

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdgeCapital</title>
	<atom:link href="http://edgecapital.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgecapital.co.nz</link>
	<description>Money Matters</description>
	<lastBuildDate>Thu, 17 May 2012 21:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Points of Interest</title>
		<link>http://edgecapital.co.nz/overnight-points-of-interest-60/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overnight-points-of-interest-60</link>
		<comments>http://edgecapital.co.nz/overnight-points-of-interest-60/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:17:45 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://edgecapital.co.nz/?p=1418</guid>
		<description><![CDATA[Due to a meeting with the RBNZ this morning my OPI will take a break and return Monday. Apologies G.]]></description>
			<content:encoded><![CDATA[<p>Due to a meeting with the RBNZ this morning my OPI will take a break and return Monday.</p>
<p>Apologies G.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgecapital.co.nz/overnight-points-of-interest-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Points of Interest</title>
		<link>http://edgecapital.co.nz/overnight-points-of-interest-59/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overnight-points-of-interest-59</link>
		<comments>http://edgecapital.co.nz/overnight-points-of-interest-59/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:11:07 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[NZDUSD]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://edgecapital.co.nz/?p=1416</guid>
		<description><![CDATA[Overnight # Global share markets fell yet again, the Eurostoxx600 down 0.55% and the S&#38;P500 a similar 0.45% # Likewise the NZD/USD was again one of the weakest performers sliding to 5 month lows of 0.7625 # The Greek central bank confirmed €700m in deposits has been withdrawn from Greek banks this week (and as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overnight</strong></p>
<p># Global share markets fell yet again, the Eurostoxx600 down 0.55% and the S&amp;P500 a similar 0.45%</p>
<p># Likewise the NZD/USD was again one of the weakest performers sliding to 5 month lows of 0.7625</p>
<p># The Greek central bank confirmed €700m in deposits has been withdrawn from Greek banks this week <span style="color: #ff0000;">(and as a Greek citizen why wouldn’t you take your EUR’s offshore &#8211; just in case?)</span></p>
<p># Spanish-German bond spreads remain close to their widest levels ahead of tonight’s Spanish bond auction.</p>
<p># The BoE put GBP squarely in the spotlight with an unattractive mix of numbers. Growth forecasts were lowered and the downside risks to the UK economy played up. At the same time, short-term CPI inflation forecasts were revised up.</p>
<p># On the positive side for the UK, a large unexpected drop in UK claimant numbers came through (-13.7k vs. -5.4k, expected +5.0k) and unemployment dipped to 8.2% from 8.3%</p>
<p># US Apr Housing Starts surprised positively at 717k vs. 699k last month (revised from 654k) and, expectations of 680k <span style="color: #ff0000;">(note the positive revision of last month – always a good sign)</span></p>
<p># US Apr Industrial Output was also better than expected at +1.1% vs expected +0.6%, its biggest monthly jump since December</p>
<p># US Apr Capacity Utilization 79.2% vs. 78.4% (revised from 78.6%), expected 79.0%</p>
<p># US Q1 mortgage delinquency rate lowest since Q3 2008 (7.4%)</p>
<p># FOMC minutes showed that “several” members suggested additional monetary policy accommodation could be necessary if the economy lost momentum”. About half the members believe exceptionally low rates would be appropriate until late 2014</p>
<p><strong>Ahead</strong></p>
<p># NZ Producer Prices</p>
<p># Japan Q1 GDP</p>
<p># Australian MI Inflation Expectations <span style="color: #ff0000;">(this number was whacky last time coming in sharply higher above 3%)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://edgecapital.co.nz/overnight-points-of-interest-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Points of Interest</title>
		<link>http://edgecapital.co.nz/overnight-points-of-interest-58/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overnight-points-of-interest-58</link>
		<comments>http://edgecapital.co.nz/overnight-points-of-interest-58/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:54:37 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Fonterra]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://edgecapital.co.nz/?p=1402</guid>
		<description><![CDATA[Overnight # European equity markets again lead the globe lower, the broad Eurostoxx600 fell 0.7% (Greece down 6%, Italy down 2.7%) and the S&#38;P500 fell a similar 0.6% # The NZD was one of the weakest performers overnight as yesterday’s Statistics NZ revision of 2011 growth from 1.4% to 1.1% weighed. Not only did the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overnight</strong></p>
<p># European equity markets again lead the globe lower, the broad Eurostoxx600 fell 0.7% (Greece down 6%, Italy down 2.7%) and the S&amp;P500 fell a similar 0.6%</p>
<p># The NZD was one of the weakest performers overnight as yesterday’s Statistics NZ revision of 2011 growth from 1.4% to 1.1% weighed. Not only did the Kiwi fall against the USD in line with other currencies but it shed 0.5 cent against the AUD to 0.7740 and hit 6 month lows of 0.4800 against the GBP</p>
<p># Fonterra’s Milk Prices fell another 6.4%, to be down 24% over the year to date, or 41% below the 2011 peak. Current prices are the lowest since Sept. 2009</p>
<p># The Eurozone economy managed to escape a return to technical recession. Q1 GDP printed flat, above analyst expectations of -0.2%q/q.</p>
<p># Greece confirmed that they were heading back to the polls</p>
<p># IMF head Lagarde (the ex-French Finance minister) said &#8220;ECB has room to lower rates/ hope Greece won&#8217;t leave Euro &#8220;must be technically prepared for anything&#8221;.</p>
<p># Spanish 10 year bond yields soared to 6.35% whilst Italian 10 year yields approached the 6% level which is widely regarded as unsustainable for both countries.</p>
<p># US Apr Retail Sales eked out small gains coming in at  +0.1% vs expected +0.2%</p>
<p># US Apr CPI 0.0% vs. +0.3%, as expected</p>
<p># The US NY Fed Empire State Index made solid gains, jumping to 17.09 against  expected 8.50</p>
<p><strong>Ahead</strong></p>
<p># Australian WBC Consumer Sentiment</p>
<p># Australian Wage Price Index</p>
<p># U.K. Inflation Report</p>
<p># BoE Governor King speaks</p>
<p># U.S. Building Permits, Housing Starts, Capacity Utilisation, Industrial Production</p>
<p># ECB President Draghi speaks</p>
]]></content:encoded>
			<wfw:commentRss>http://edgecapital.co.nz/overnight-points-of-interest-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Points of Interest</title>
		<link>http://edgecapital.co.nz/overnight-points-of-interest-57/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overnight-points-of-interest-57</link>
		<comments>http://edgecapital.co.nz/overnight-points-of-interest-57/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:38:08 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://edgecapital.co.nz/?p=1399</guid>
		<description><![CDATA[Overnight # Global equity markets continued their relentless declines, the Eurostoxx600 down a significant 1.80% and the S&#38;P500 down 1.10%. Bank stocks were the primary drivers in equities as markets priced in an increased probability that the if things start to break apart in Europe the loans these banks have made in EUR may not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overnight</strong></p>
<p># Global equity markets continued their relentless declines, the Eurostoxx600 down a significant 1.80% and the S&amp;P500 down 1.10%. Bank stocks were the primary drivers in equities as markets priced in an increased probability that the if things start to break apart in Europe the loans these banks have made in EUR may not get paid back .</p>
<p># EUR picked up the mantle of weakest performer <span style="color: #ff0000;">(finally?)</span> as talk amongst European leaders is increasingly shifting towards managing a Greek exit from the EMU. The EUR now trades at 4 month lows.</p>
<p># Spanish banks borrowed another hefty €264b from the ECB in April after borrowing €228b in March.</p>
<p># Ratings agency Moody’s said Spain’s support for its banking sector was negative for its sovereign rating.</p>
<p># The 10-year Spanish bond spreads to German bunds widened to all-time highs of around 475bps.</p>
<p># On the other side of the ledger demand for ‘safe-haven’ European assets saw yields on UK, Swedish, Finnish, German and Dutch 10-year bonds drop to all-time lows.</p>
<p># Eurozone industrial production figures were poor coming in at -0.3% vs. +0.4% expected, reinforcing the downbeat mood.</p>
<p># In the wake of another failed attempt by Greek parties to find consensus and a coalition govt. the tone of EZ ministers&#8217; meeting was terse, the basic message to Greek politicians &#8211; don&#8217;t expect too many concessions and you&#8217;ll get nothing until you form a government that has the support to sign agreements.</p>
<p># The CRB dropped another 1.4% to one-and-a-half year lows.</p>
<p># Gold fell to US$1555.00 and is now down for the year.</p>
<p><strong>Ahead</strong></p>
<p># RBA Minutes of May Meeting</p>
<p># Japan Consumer Confidence</p>
<p># Fonterra Milk Price Auction</p>
<p># Eurozone Flash GDP</p>
<p># German ZEW survey</p>
<p># U.S Core CPI and Retail sales</p>
<p># Empire State Manufacturing Data</p>
]]></content:encoded>
			<wfw:commentRss>http://edgecapital.co.nz/overnight-points-of-interest-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of interest &#8211; S&amp;P v CRB</title>
		<link>http://edgecapital.co.nz/chart-of-interest-sp-v-crb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chart-of-interest-sp-v-crb</link>
		<comments>http://edgecapital.co.nz/chart-of-interest-sp-v-crb/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:57:49 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://edgecapital.co.nz/?p=1395</guid>
		<description><![CDATA[All Quite an enlightening chart here of the breakdown of the previously highly correlated relationship between U.S. shares (S&#38;P) and commodities (CRB). Since the onset of the GFC the two asset classes have been highly correlated as the FED’s non-traditional monetary policy moves (read &#8211; Quantitative Easing programs) supported both. The last 6 months however [...]]]></description>
			<content:encoded><![CDATA[<p>All</p>
<p>Quite an enlightening chart here of the breakdown of the previously highly correlated relationship between U.S. shares (S&amp;P) and commodities (CRB). Since the onset of the GFC the two asset classes have been highly correlated as the FED’s non-traditional monetary policy moves (read &#8211; Quantitative Easing programs) supported both. The last 6 months however have seen a distinct breakdown of the relationship.</p>
<p>My fear is that commodities are telling us that all is not well with the world and that equities are going to fall (play catch up).</p>
<p>Anyone out there got a different spin? I’d be interested to hear.</p>
<p>Cheers G.</p>
<p><a  href="http://edgecapital.co.nz/wp-content/uploads/2012/05/120514-SP-v-CRB.pdf">S&amp;P v CRB &#8211; to view chart click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edgecapital.co.nz/chart-of-interest-sp-v-crb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Points of Interest</title>
		<link>http://edgecapital.co.nz/overnight-points-of-interest-56/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overnight-points-of-interest-56</link>
		<comments>http://edgecapital.co.nz/overnight-points-of-interest-56/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:49:23 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://edgecapital.co.nz/?p=1393</guid>
		<description><![CDATA[Over the weekend # Friday’s overnight session saw global stocks markets end the week somewhat mixed. The Eurostoxx600 ended up 0.35% whilst the S&#38;P500 down 0.3% # Commodities continued to fall with the CRB (global commodity price index) falling another 1% to the lowest level since October. # The US University of Michigan Consumer Confidence [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Over the weekend</strong></p>
<p># Friday’s overnight session saw global stocks markets end the week somewhat mixed. The Eurostoxx600 ended up 0.35% whilst the S&amp;P500 down 0.3%</p>
<p># Commodities continued to fall with the CRB (global commodity price index) falling another 1% to the lowest level since October.</p>
<p># The US University of Michigan Consumer Confidence number came in better than expected at 77.8 vs. 76 forecast.</p>
<p># Greece moved closer to fresh elections as talks between political parties, who are divided over austerity measures, failed to establish a coalition government.</p>
<p># The slew of Chinese data due Friday was generally weaker than anticipated with below forecast PPI, Imports, Fixed Asset Investment, Industrial Production and Retail Sales</p>
<p># In a move that would usually bolster risk appetite, China announced a 0.5% cut to their banks RRR (reserve ratio requirements). The move is in effect a form of easing.</p>
<p><strong>For the week</strong></p>
<p># The calendar is best described as simply busy. Whilst European political machinations are expected to be at the forefront there is plenty of significant data due. NZ quarterly retail sales figures, Australian monetary policy minutes, a raft of U.S. data. and the BoE inflation report.</p>
<p><strong>Ahead</strong></p>
<p>#N.Z. Q1 Retail Sales</p>
<p># RBA Deputy Gov. Lowe speaks</p>
<p>#European Industrial Production</p>
<p># Italian 10 year bond auction</p>
]]></content:encoded>
			<wfw:commentRss>http://edgecapital.co.nz/overnight-points-of-interest-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee &#8211; Good progress for option holders</title>
		<link>http://edgecapital.co.nz/coffee-good-progress-for-option-holders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coffee-good-progress-for-option-holders</link>
		<comments>http://edgecapital.co.nz/coffee-good-progress-for-option-holders/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:40:02 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Coffee]]></category>

		<guid isPermaLink="false">http://edgecapital.co.nz/?p=1389</guid>
		<description><![CDATA[All Coffee has eked out some excellent technical signals in the last 2 days, rising 4% over that period.  Those that purchased the highly speculative Call options should be excited! News (source Reuters) - * Market digested Brazil&#8217;s official 2012/13 crop estimate, which was lower than many private forecasts &#8211; traders.           * Brazil&#8217;s agriculture ministry [...]]]></description>
			<content:encoded><![CDATA[<p>All</p>
<p>Coffee has eked out some excellent technical signals in the last 2 days, rising 4% over that period.  Those that purchased the highly speculative Call options should be excited!</p>
<p>News (source Reuters) - * Market digested Brazil&#8217;s official 2012/13 crop estimate, which was lower than many private forecasts &#8211; traders.      </p>
<p>    * Brazil&#8217;s agriculture ministry said on Thursday it estimated its 2012/13 coffee crop at 50.45 million 60-kg bags, compared with a range of 49 million to 52.3 million bags forecast in December.      </p>
<p><a  href="http://edgecapital.co.nz/wp-content/uploads/2012/05/120511-Coffee-Daily-Chart.pdf">Coffee Daily Chart &#8211; click here to view</a></p>
<p>P.S. It is not too late to get on this trade as we are only returning to levels where the early movers got in.</p>
<p>Regards G.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgecapital.co.nz/coffee-good-progress-for-option-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Points of Interest</title>
		<link>http://edgecapital.co.nz/overnight-points-of-interest-55/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overnight-points-of-interest-55</link>
		<comments>http://edgecapital.co.nz/overnight-points-of-interest-55/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:46:38 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://edgecapital.co.nz/?p=1386</guid>
		<description><![CDATA[Overnight # Global equity markets stabilised with the broad Eurostoxx600 up 0.55% and the S&#38;P500 up 0.25%. # Greek stocks rose 4.2% on news from Athens that the  Democratic Left party was considering a 3-way coalition with New Democracy &#38; Pasok.  The market also took positively news the Spanish government will take over struggling Bankia [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overnight</strong></p>
<p># Global equity markets stabilised with the broad Eurostoxx600 up 0.55% and the S&amp;P500 up 0.25%.</p>
<p># Greek stocks rose 4.2% on news from Athens that the  Democratic Left party was considering a 3-way coalition with New Democracy &amp; Pasok.  The market also took positively news the Spanish government will take over struggling Bankia SA.</p>
<p># The Bank of England left interest rates at 0.50% as expected and also left asset purchases unchanged at £325b.</p>
<p># UK manufacturing output came in strong at +0.9% m/m vs. -1.1%, +0.5% expected.</p>
<p># Late news &#8211;  the Dow futures market is down 94 points as U.S. investment Bank JP Morgan announced it &#8220;had significant mark-to-market losses&#8221; since March 31.</p>
<p><strong>Ahead</strong></p>
<p># China Inflation, PPI, Industrial Production and Retail Sales</p>
<p># U.S. University of Michigan Consumer Confidence</p>
]]></content:encoded>
			<wfw:commentRss>http://edgecapital.co.nz/overnight-points-of-interest-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Points of Interest</title>
		<link>http://edgecapital.co.nz/overnight-points-of-interest-54/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overnight-points-of-interest-54</link>
		<comments>http://edgecapital.co.nz/overnight-points-of-interest-54/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:51:07 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://edgecapital.co.nz/?p=1384</guid>
		<description><![CDATA[Overnight # The recent declines for global stocks continued with the Eurostoxx600 down another 0.35% and the S&#38;P500 down 0.65%. # Spain’s IBEX was the worst performer, down 2.77%, as worries continued over the outlook for the Spanish banking system. The move took the index to 8 ½ year lows. # Further negatively affecting sentiment [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overnight</strong></p>
<p># The recent declines for global stocks continued with the Eurostoxx600 down another 0.35% and the S&amp;P500 down 0.65%.</p>
<p># Spain’s IBEX was the worst performer, down 2.77%, as worries continued over the outlook for the Spanish banking system. The move took the index to 8 ½ year lows.</p>
<p># Further negatively affecting sentiment were fears about Greece’s next aid payments. Fuelling those fears was a statement from the German financial minister who said that “if Greece ends its reforms then no more aid tranches will be paid out”. It certainly appears that Greece’s continued existence in the Eurozone is now also being openly discussed.</p>
<p># German 10 year bonds plumbed new record lows, trading as lows as 1.50%, before returning to trade at 1.52%. US equivalents dipped intra-night before returning to trade at 1.84%.</p>
<p># Conversely Spanish 10 years bonds rose above 6.0% sharply widening the ‘risk’ differential between German ‘safe havens’ and the under pressure ‘periphery’.</p>
<p># The EUR was finally the worst performing currency, after holding up surprisingly well in recent days. The EUR/USD hit 1.2911 the lowest level since Jan 23</p>
<p><strong>Ahead</strong></p>
<p># NZ PMI</p>
<p># Australian Employment Change and Unemployment Rate</p>
<p># China Trade Balance</p>
<p># U.K. Monetary Policy Statement and Official Bank Rate</p>
<p># U.S Trade Balance</p>
<p># U.S. Unemployment Claims</p>
<p># Fed Chairman Bernanke speaks</p>
]]></content:encoded>
			<wfw:commentRss>http://edgecapital.co.nz/overnight-points-of-interest-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Points of Interest</title>
		<link>http://edgecapital.co.nz/overnight-points-of-interest-53/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overnight-points-of-interest-53</link>
		<comments>http://edgecapital.co.nz/overnight-points-of-interest-53/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:11:16 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EuroStoxx]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://edgecapital.co.nz/?p=1382</guid>
		<description><![CDATA[Overnight # Political turmoil continued to weigh on European equity markets, with the EuroStoxx600 falling a sharp 1.7%.  Clearly the market is fearful of the risks should the EU-IMF forced austerity programs in France and Greece be rejected by the new governments. # U.S. equity markets fell a smaller 0.5%, with the Dow conceding its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overnight</strong></p>
<p># Political turmoil continued to weigh on European equity markets, with the EuroStoxx600 falling a sharp 1.7%.  Clearly the market is fearful of the risks should the EU-IMF forced austerity programs in France and Greece be rejected by the new governments.</p>
<p># U.S. equity markets fell a smaller 0.5%, with the Dow conceding its fifth straight daily decline.  </p>
<p># The glow surrounding the news Spain is preparing public monies for bank bailouts faded abruptly with the market having a quick rethink, and as a result, 10-year Spanish government bond yields headed back up towards 6%.</p>
<p># Global commodity prices also continued to slide – the CRB index fell 0.7% overnight, to be down a sizeable 4.2% for the month to date. The broad basket of NZ commodity prices is down 15-17% from their 2011 highs with dairy the biggest component, down a whopping 35%.</p>
<p># Oil prices fell for a fifth straight session, marking the largest five-day decline since October.</p>
<p># Gold finally succumbed to recent USD strength, briefly dropping below US$1600 for the first time in 4 months.</p>
<p># German industrial production figures were solid, coming in well over market expectations at 2.8%m/m vs. 0.8% expected.</p>
<p># Australia delivered a budget of massive govt. spending contraction, the biggest in 40 years. The government has pledged a surplus of $1.5bln by June 2013 from a starting point of $44bln deficit. Whilst reaction has been muted so far the move does represent a significant handbrake on the economy going forward.</p>
<p><strong>Ahead</strong></p>
<p># REINZ NZ House Prices</p>
]]></content:encoded>
			<wfw:commentRss>http://edgecapital.co.nz/overnight-points-of-interest-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

